<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tommy Bickerdike &#187; Branding</title>
	<atom:link href="http://tommyb.co.uk/category/brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://tommyb.co.uk</link>
	<description>Multimedia Design Portfolio</description>
	<lastBuildDate>Wed, 27 Jul 2011 15:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Taranaki Consultancy</title>
		<link>http://tommyb.co.uk/2011/taranaki-consultancy/</link>
		<comments>http://tommyb.co.uk/2011/taranaki-consultancy/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 11:40:32 +0000</pubDate>
		<dc:creator>Tommy B</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://tommyb.co.uk/?p=667</guid>
		<description><![CDATA[
Branding and website for a private investigator. Designed on a tight budget for a start up business to look professional and discreet whilst reassuringly local. &#8230;]]></description>
			<content:encoded><![CDATA[<div class="column1">
Branding and website for a private investigator. Designed on a tight budget for a start up business to look professional and discreet whilst reassuringly local. A range of logos and branded stationary were presented to the client to pick from, the chosen brand was then applied to a simple website.
</div>
<div class="column2">
<p>Logo created in Illustrator and applied to an existing web template using HTML &#038; CSS. A little Javascript was then added to give a smoother feel to the menu. Business cards created in InDesign.</p>
<p><a href="http://taranakiconsultancy.co.nz/" target="_blank">Visit Site</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tommyb.co.uk/2011/taranaki-consultancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda</title>
		<link>http://tommyb.co.uk/2011/honda-hastings-mills/</link>
		<comments>http://tommyb.co.uk/2011/honda-hastings-mills/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 10:19:03 +0000</pubDate>
		<dc:creator>Tommy B</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Best]]></category>

		<guid isPermaLink="false">http://tommyb.co.uk/?p=583</guid>
		<description><![CDATA[Two websites designed for New Zealand Honda franchises.]]></description>
			<content:encoded><![CDATA[<div class="column1">
Two websites designed for New Zealand Honda franchises. The two companies wanted websites that looked similar but distinguished to present their products and services to a market of boisterous kiwi lads. The design aims to communicate the excitement and adrenaline in tearing around the countryside on a Honda whilst reinforcing the brands colour palette. The headers and flash banners differ to reflect the two target markets.
</div>
<div class="column2">
Original design created in Photoshop and Illustrator. Banners created with Flash. Site coded by Webfox.</p>
<p><a href="http://hastingshonda.co.nz/" target="_blank">Hastings Honda</a></p>
<p><a href="http://millshonda.co.nz/" target="_blank">Mills Honda</a></p>
</div>
<p><a href="http://tommyb.co.uk/wp-content/uploads/2011/02/millshonda.png"><img src="http://tommyb.co.uk/wp-content/uploads/2011/02/millshonda.png" alt="" title="millshonda" width="800" height="538" class="alignnone size-full wp-image-529" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyb.co.uk/2011/honda-hastings-mills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScaleKing</title>
		<link>http://tommyb.co.uk/2009/scaleking/</link>
		<comments>http://tommyb.co.uk/2009/scaleking/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:45:22 +0000</pubDate>
		<dc:creator>Tommy B</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://tommyb.co.uk/?p=362</guid>
		<description><![CDATA[Single colour logo created on a tight deadline for Fluid Dynamics whilst working at Timandra.
]]></description>
			<content:encoded><![CDATA[<p>Single colour logo created on a tight deadline for Fluid Dynamics whilst working at <a target="_blank" href="http://timandra.co.uk">Timandra</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyb.co.uk/2009/scaleking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effusive DJ&#8217;s</title>
		<link>http://tommyb.co.uk/2009/effusive/</link>
		<comments>http://tommyb.co.uk/2009/effusive/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:45:01 +0000</pubDate>
		<dc:creator>Tommy B</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://tommyb.co.uk/?p=107</guid>
		<description><![CDATA[Visualization loop for club]]></description>
			<content:encoded><![CDATA[<div class ="column1">Visualization loop created for a breakbeat night at iBar in Bournemouth. The loop aims to be barmy and nonsensical. Inspired by garish Chinese culture clashing, it features an old man dancing on the street in a liverpool shirt, traditional brush typography and a windup &#8220;pleasant goat&#8221; drumming in the background. </div>
<div class ="column2">Filmed on a handy-cam, painted with a traditional calligraphy set and composed using After Effects.</div>
<p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7172536&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7172536&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;loop=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyb.co.uk/2009/effusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing a Brand</title>
		<link>http://tommyb.co.uk/2009/ashtead-trees-gardens/</link>
		<comments>http://tommyb.co.uk/2009/ashtead-trees-gardens/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:55:51 +0000</pubDate>
		<dc:creator>Tommy B</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://tommyb.co.uk/?p=85</guid>
		<description><![CDATA[Logo for a local landscape gardener. ]]></description>
			<content:encoded><![CDATA[<div class="column1">Basic black multipurpose logo and flyer for a landscape gardener and tree surgeon. A classic aerated logo and flyer; created to bring a fresh, clean and confident look to a small emerging business. </div>
<div class="column2">Created using Illustrator</div>
<p><a href="http://tommyb.co.uk/wp-content/uploads/2009/11/atg.jpg"><img src="http://tommyb.co.uk/wp-content/uploads/2009/11/atg.jpg" alt="Ashtead Trees Flyer" title="atg" width="654" height="468" class="size-full wp-image-86" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyb.co.uk/2009/ashtead-trees-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards for Cuffe</title>
		<link>http://tommyb.co.uk/2009/cards-cuffe/</link>
		<comments>http://tommyb.co.uk/2009/cards-cuffe/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 22:06:40 +0000</pubDate>
		<dc:creator>Tommy B</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://tommyb.co.uk/?p=69</guid>
		<description><![CDATA[Business card design based on Penguin. ]]></description>
			<content:encoded><![CDATA[<div class ="column1">Business Card for Journalist Alice Cuffe. Designed to look like a cherished old penguin book. </div>
<div class ="column2">Created using Illustrator &#038; Photoshop. Printed Digitally. </div>
]]></content:encoded>
			<wfw:commentRss>http://tommyb.co.uk/2009/cards-cuffe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stable Cottage</title>
		<link>http://tommyb.co.uk/2009/stable-cottage/</link>
		<comments>http://tommyb.co.uk/2009/stable-cottage/#comments</comments>
		<pubDate>Sun, 03 May 2009 20:41:48 +0000</pubDate>
		<dc:creator>Tommy B</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://tommyb.co.uk/?p=190</guid>
		<description><![CDATA[Website for a self catering holiday cottage in suffolk.]]></description>
			<content:encoded><![CDATA[<div class ="column1">Website for a self catering holiday cottage in suffolk. Graphically designed to reflect the simple, timeless pleasures of the Suffolk countryside. Technicaly designed to be universally compliant, fast loading for 3G and to try to keep visitors from diverting.</div>
<div class ="column2">
<p>Created using Photoshop, HTML, CSS and a pinch of Javascript.</p>
<p><a href="http://stablecottagesuffolk.co.uk" target="blank">Visit site</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tommyb.co.uk/2009/stable-cottage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunkies</title>
		<link>http://tommyb.co.uk/2008/bunkies/</link>
		<comments>http://tommyb.co.uk/2008/bunkies/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:41:38 +0000</pubDate>
		<dc:creator>Tommy B</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Best]]></category>

		<guid isPermaLink="false">http://tommyb.co.uk/?p=132</guid>
		<description><![CDATA[Concept, branding and website for a pod hotel.]]></description>
			<content:encoded><![CDATA[<div class="column1">Concept for pod hotel accommodation at festivals. Initiated by an idea I had working at festivals around the UK selling camping equipment. The amount of ill-prepared people I encountered, and having witnessed the quantity of discarded tents dumped after the event, led me to this solution. Branding, website and promotional banners created at University of Plymouth.</div>
<div class="column2">
<p>Created using Illustrator &amp; Flash.</p>
<p><a href="http://tommyb.co.uk/flashsite/work/bunkies/bunkies.html" target="_blank">Visit site</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tommyb.co.uk/2008/bunkies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Score</title>
		<link>http://tommyb.co.uk/2008/the-score/</link>
		<comments>http://tommyb.co.uk/2008/the-score/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 22:38:16 +0000</pubDate>
		<dc:creator>Tommy B</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://tommyb.co.uk/?p=250</guid>
		<description><![CDATA[Branding, website and promotion for drugs campaign.]]></description>
			<content:encoded><![CDATA[<div class="column1">
<p>
A project to raise awareness about the wrongful classification of drugs in the UK aiming to inform young recreational drug takers of the relative risks individual drugs pose. This would lead to individuals making wiser, more informed decision&#8217;s and minimise potential risk. Each drug was given a score from 0-3 (with 3 indicating the largest risk) taken from a survey by the home offices <a target="_blank" href="http://drugs.homeoffice.gov.uk/publication-search/acmd/annualreport675f.html?view=Standard&#038;pubID=602939">Advisory Council on the Misuse of Controlled Drugs</a>. </p>
</div>
<div class="column2">
<p>Screen printed UV T-Shirts, UV Posters and HTML Website.</p>
<p><a target="_blank" href="http://tommyb.co.uk/flashsite/work/score/thescore.html">Visit site</a></p>
</div>
<p><img src="http://tommyb.co.uk/wp-content/uploads/2010/01/a.jpg" alt="" title="Alcohol Ecstasy" width="400" height="482" class="alignnone size-full wp-image-262" />
<p>Poster under UV light</p>
<p><img src="http://tommyb.co.uk/wp-content/uploads/2010/01/IMG_0035.jpg" alt="Tommy Bickerdike T-Shirt" title="IMG_0035" width="1512" height="1483" class="alignnone size-full wp-image-263" />
<p>Illustrated t-shirt. A map of the UK made of pills. Highlighting the 2million E&#8217;s taken in the UK every weekend.</p>
<p><img src="http://tommyb.co.uk/wp-content/uploads/2010/01/c.jpg" alt="" title="c" width="400" height="494" class="alignnone size-full wp-image-274" />
<p>Poster under UV light</p>
<p><img src="http://tommyb.co.uk/wp-content/uploads/2010/01/IMG_0021.jpg" alt="" title="tommy bickerdike" width="1445" height="1460" class="alignnone size-full wp-image-275" />
<p>Illustrated t-shirt. A graph of the difference in damage done to your body by an evening taking ecstasy, drinking and smoking.</p>
]]></content:encoded>
			<wfw:commentRss>http://tommyb.co.uk/2008/the-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV Blob</title>
		<link>http://tommyb.co.uk/2007/blob/</link>
		<comments>http://tommyb.co.uk/2007/blob/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 19:49:05 +0000</pubDate>
		<dc:creator>Tommy B</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://tommyb.co.uk/?p=290</guid>
		<description><![CDATA[Concept and idents for an interactive music channel. ]]></description>
			<content:encoded><![CDATA[<div class="column1">
Blob is an interactive TV concept. Blob provides personal customisable music television specific to each viewer. The user feeds their preferences into the system; in turn Blob will return music suited to individuals. The viewer can choose individual songs or allow the channel to intuitively pick music they may like based on previous choices. The user can then select whether they like or dislike the current song to further refine their personal channel. The aim is to move away from the generalisation of taste and culture. Instead Blob embraces the richness and diversity of individuals and allows the public to form their own opinion. The brand reflects the channels ethos. The use of simplistic shapes, handwriting and fluid movement are key to maintaining the appearance of individuality and evolution. The only solid part of the logo, is that it consists of two v-sign fingerprints in a white space, to symbolise freedom, defiance and individuality.
</div>
<div class="column2">
Concept, branding and indents, created using Flash and After Effects.
</div>
<p><object width="700" height="376"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7907371&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7907371&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="700" height="376"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tommyb.co.uk/2007/blob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

